AlphaGainDaily vs DegenGraph
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | DegenGraph | |
|---|---|---|
| What it does | Real-time airdrop intelligence monitoring platform for crypto investors | Free live pump.fun scanner with explained rug scores, bundle detection, and smart-money signals |
| Stage | Startup | Not given |
| Founded | 2025 | Not given |
| Based in | AU | Not given |
| Pricing model | Free | Freemium |
| Pricing | Not given | Website: free. API: from $0.001 per call (GET /v1/feed/live $0.001, GET /v1/token/{mint}/score $0.002, GET /v1/token/{mint}/early $0.005, GET /v1/creator/{address} $0.002, GET /v1/wallet/{address} $0.005, GET /v1/migrations/latest $0.001), paid in USDC on Base via x402. Free trial calls available da |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 22 −1 (down) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 21 | 0 |
| Citation Flow (Majestic) | 28 | 7 |
| Referring domains (Majestic) | 200 | 3 |
4 details filled in for both companies.
More alternatives to AlphaGainDaily More alternatives to DegenGraph