BANKPILOT vs AgentaOS
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | BANKPILOT | |
|---|---|---|
| What it does | Smart payment monitoring for your bank account | Merchant of Record for card and monthly payments from 190+ countries, with tax and invoices handled |
| Stage | Not given | Startup |
| Founded | Not given | 2025 |
| Based in | DE | EE |
| Pricing model | Free trial | Not given |
| Pricing | Monthly: €9.99 (regular) or €5.00 with 50% founder discount. Annual: €99 (regular) or €49.50 with 50% founder discount, saving approximately 17%. Both plans include automatic recurring payment monitoring, AI-assisted categorization, email notifications for missing or overdue payments, browser-based | Start free: €0/month with 4.5% + €0.50 per card sale. Pro: €49/month with 4.0% + €0.40 per card sale. First paying users: €99 one-time for pricing consultation and checkout setup. Paywall in your app: starting at €199 one-time for in-app checkout and webhooks. Bank transfer fee: 1.5%. Cards from out |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 32 no change since last check | 35 no change since last check |
| Trust Flow (Majestic) | 6 | 13 |
| Citation Flow (Majestic) | 23 | 30 |
| Referring domains (Majestic) | 15 | 44 |
5 details filled in for both companies.
More alternatives to BANKPILOT More alternatives to AgentaOS