BillGrid vs LedgerFresh
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | LedgerFresh | |
|---|---|---|
| What it does | Client projects, time and invoices that get paid | AI-kept bookkeeping from your bank CSV |
| Stage | Established | Not given |
| Founded | 2011 | Not given |
| Based in | Not given | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 3 invoices, estimates or contracts a month, 3 active clients. Pro: $8/month billed yearly (or $10/month billed monthly), unlimited invoices and clients. Team: $20/month billed yearly (or $25/month billed monthly) for 3 people, $5/month per additional person. Enterprise: custom pricing. | Free sample month. Catch-up cleanup: $299 once (up to 12 months). Monthly books: $149/month (sole props, freelancers). Books + inventory or rent ledgers: $249/month (landlords, shops). |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 6 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 5 | 0 |
| Citation Flow (Majestic) | 17 | 0 |
| Referring domains (Majestic) | 26 | 0 |
5 details filled in for both companies.
More alternatives to BillGrid More alternatives to LedgerFresh