BlackForge vs DegenGraph
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | DegenGraph | |
|---|---|---|
| What it does | Crypto market data API for AI agents | Free live pump.fun scanner with explained rug scores, bundle detection, and smart-money signals |
| Stage | Startup | Not given |
| Founded | 2026 | Not given |
| Based in | ES | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan available. Pro: $29/month or $290/year. Max: $99/month or $990/year. Ultra: $399/month or $3,990/year. Pay-per-call: $0.005 per call in USDC on Base. | Website: free. API: from $0.001 per call (GET /v1/feed/live $0.001, GET /v1/token/{mint}/score $0.002, GET /v1/token/{mint}/early $0.005, GET /v1/creator/{address} $0.002, GET /v1/wallet/{address} $0.005, GET /v1/migrations/latest $0.001), paid in USDC on Base via x402. Free trial calls available da |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 1 | 0 |
| Citation Flow (Majestic) | 22 | 7 |
| Referring domains (Majestic) | 18 | 3 |
5 details filled in for both companies.
More alternatives to BlackForge More alternatives to DegenGraph