Bookfolio vs FieldBase
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | FieldBase | |
|---|---|---|
| What it does | UK accounting software for sole traders, landlords and limited companies with accountants on hand | Multi-currency payment ledger for independent consultants and small agencies |
| Stage | Not given | MVP |
| Founded | Not given | Not given |
| Based in | GB | Not given |
| Pricing model | Freemium | Free trial |
| Pricing | Free trial for 30 days, no card required. Sole Trader, Property or Self Assessment: £12/month per active book. Limited Company: £24/month per active company book. Prices exclude VAT. Volume pricing available. | Free during beta through January 31, 2027. After beta: $29 per month or $249 per year (saves $99 compared with paying monthly). 14-day free trial for new accounts after beta ends. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 35 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 20 | 0 |
| Citation Flow (Majestic) | 30 | 0 |
| Referring domains (Majestic) | 84 | 0 |
5 details filled in for both companies.
More alternatives to Bookfolio More alternatives to FieldBase