DBC Card vs Paecto
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | DBC Card | |
|---|---|---|
| What it does | Digital business card with QR code and instant sharing | Contract and deadline management for businesses |
| Stage | Not given | Startup |
| Founded | Not given | 2025 |
| Based in | KW | FR |
| Pricing model | Freemium | Freemium |
| Pricing | Free: Basic plan with Signature and Clean designs, phone, email, website, WhatsApp, and one Facebook link (15-day trial in India, no time limit elsewhere). Normal: ₹499 per year + 18% GST, includes all five card designs, address, up to 3 social links, and lead capture form. Premium: ₹699 per year + | Free plan with 3 assets and 10 contracts; Personal at €4.99/month; Personal+ at €7.99/month; Family at €12.99/month (up to 5 members); Lifetime deal at €149 (one-time); Business at €19.99/month (up to 5 members); Business+ at €34.99/month (up to 15 members); Agency at €49.99/month (unlimited members |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 3 | 0 |
| Citation Flow (Majestic) | 8 | 12 |
| Referring domains (Majestic) | 3 | 8 |
6 details filled in for both companies.