DBC Card vs VendBuddy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | DBC Card | |
|---|---|---|
| What it does | Digital business card with QR code and instant sharing | Find profitable vending machine locations, verified contacts, and close placements with one tool |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | KW | US |
| Pricing model | Freemium | Not given |
| Pricing | Free: Basic plan with Signature and Clean designs, phone, email, website, WhatsApp, and one Facebook link (15-day trial in India, no time limit elsewhere). Normal: ₹499 per year + 18% GST, includes all five card designs, address, up to 3 social links, and lead capture form. Premium: ₹699 per year + | Free: 5 credits, no card required. Starter: $49/month (150 monthly credits). Pro: $79/month (300 monthly credits, credit rollover up to 4× cap, priority support). Annual billing saves 20% ($39/month Starter, $63/month Pro) and adds 20 bonus credits every month. Credit packs: 25 credits $19, 60 credi |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 34 no change since last check |
| Trust Flow (Majestic) | 3 | 8 |
| Citation Flow (Majestic) | 8 | 33 |
| Referring domains (Majestic) | 3 | 42 |
5 details filled in for both companies.
More alternatives to DBC Card More alternatives to VendBuddy