DegenGraph vs LBZ Trading
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | DegenGraph | |
|---|---|---|
| What it does | Free live pump.fun scanner with explained rug scores, bundle detection, and smart-money signals | Automated crypto investing through API access on your own exchange account |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Website: free. API: from $0.001 per call (GET /v1/feed/live $0.001, GET /v1/token/{mint}/score $0.002, GET /v1/token/{mint}/early $0.005, GET /v1/creator/{address} $0.002, GET /v1/wallet/{address} $0.005, GET /v1/migrations/latest $0.001), paid in USDC on Base via x402. Free trial calls available da | New users' first month: $19 USD. Then: Up to $5,000 account value: $29 USD/month. Over $5,000 to $15,000: $49 USD/month. Over $15,000 to $50,000: $79 USD/month. Above $50,000: 20% on new profits. Payment accepted in USDC or USDT. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 3 | 3 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 7 | 0 |
| Referring domains (Majestic) | 3 | 1 |
5 details filled in for both companies.
More alternatives to DegenGraph More alternatives to LBZ Trading