FieldBase vs Magic MIS
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | FieldBase | |
|---|---|---|
| What it does | Multi-currency payment ledger for independent consultants and small agencies | Turn raw data into business insights |
| Stage | MVP | Not given |
| Founded | Not given | Not given |
| Based in | Not given | IN |
| Pricing model | Free trial | Paid |
| Pricing | Free during beta through January 31, 2027. After beta: $29 per month or $249 per year (saves $99 compared with paying monthly). 14-day free trial for new accounts after beta ends. | Prepaid credit packs: Solo Top-up $29 (1,100 credits), Starter $49 (2,000 credits), Plus $109 (5,000 credits plus 250 bonus), Growth $199 (10,000 credits plus 750 bonus), Practice $449 (25,000 credits plus 2,500 bonus), Firm $849 (50,000 credits plus 6,000 bonus), Scale $1,549 (100,000 credits plus |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 0 | 0 |
| Referring domains (Majestic) | 0 | 0 |
5 details filled in for both companies.
More alternatives to FieldBase More alternatives to Magic MIS