FieldBase vs Raseed
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | FieldBase | Raseed |
|---|---|---|
| What it does | Multi-currency payment ledger for independent consultants and small agencies | All-in-one billing, inventory and accounting platform for business growth |
| Stage | MVP | Not given |
| Founded | Not given | Not given |
| Based in | Not given | IN |
| Pricing model | Free trial | Freemium |
| Pricing | Free during beta through January 31, 2027. After beta: $29 per month or $249 per year (saves $99 compared with paying monthly). 14-day free trial for new accounts after beta ends. | India Monthly: Basic (Free) with 7-day trial, Pro ₹299 + TAX (₹699 paid monthly), Premium ₹399 + TAX (₹899 paid monthly). India Yearly: Basic (Free) with 7-day trial, Pro ₹2899 + TAX (₹5999 sale price) per year, Premium 1-Year ₹3999 + TAX (₹8999 sale price) per year, Premium 3-Year ₹8999 + TAX (₹189 |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 32 no change since last check |
| Trust Flow (Majestic) | 0 | 9 |
| Citation Flow (Majestic) | 0 | 20 |
| Referring domains (Majestic) | 0 | 218 |
5 details filled in for both companies.