FieldRobin vs Brandfire
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | FieldRobin | |
|---|---|---|
| What it does | AI-native field service management software for home service businesses | Receipt promotions that drive spend and prove it |
| Stage | Startup | Established |
| Founded | 2026 | 2012 |
| Based in | US | IE |
| Pricing model | Freemium | Not given |
| Pricing | Free: limited customers, jobs, and invoices. Pro: $29/month for unlimited customers, jobs, and invoices with SMS, email, review tools, and AI features. Team: $79/month with everything in Pro plus up to 5 team members and higher message limits. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 5 no change since last check | 19 +3 (up) since last check |
| Trust Flow (Majestic) | 16 | 28 |
| Citation Flow (Majestic) | 23 | 24 |
| Referring domains (Majestic) | 97 | 55 |
6 details filled in for both companies.
More alternatives to FieldRobin More alternatives to Brandfire