Found vs CardUx
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Found | |
|---|---|---|
| What it does | Online business checking with integrated bookkeeping, taxes, and invoicing | Digital business cards with QR code, link, or NFC sharing |
| Stage | Established | Startup |
| Founded | 2019 | 2025 |
| Based in | US | AE |
| Pricing model | Freemium | Freemium |
| Pricing | Free core plan with business checking and basic bookkeeping. Found Plus at $35/month or $315/year includes advanced tools and 1.50% APY on balances up to $20,000. Found Pro at $80/month or $720/year includes 2.50% APY on all balances and 1% cash back on card purchases. | Free plan: $0 with 1 digital card and basic features. Elite plan: $4.99 monthly or $49.99 yearly (save approximately 20% with 2 months free). Enterprise plan: $8.99 monthly or $89.99 yearly (save approximately 20% with 2 months free). Yearly billing offers 2 months free. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 70 −1 (down) since last check | 2 no change since last check |
| Trust Flow (Majestic) | 26 | 3 |
| Citation Flow (Majestic) | 44 | 8 |
| Referring domains (Majestic) | 2197 | 3 |
8 details filled in for both companies.