FreezeRadar vs DegenGraph
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | DegenGraph | |
|---|---|---|
| What it does | Wallet risk intelligence for freezeable assets across multiple blockchains | Free live pump.fun scanner with explained rug scores, bundle detection, and smart-money signals |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | DE | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Free plan with up to 5 scans per day; Pro at $4.9 per month with 50 scans/day and 40 deep scans/month; Pro Plus at $14.9 per month with 250 scans/day and 160 deep scans/month; Business at $49.9 per month with 1000 scans/day and 600 deep scans/month. | Website: free. API: from $0.001 per call (GET /v1/feed/live $0.001, GET /v1/token/{mint}/score $0.002, GET /v1/token/{mint}/early $0.005, GET /v1/creator/{address} $0.002, GET /v1/wallet/{address} $0.005, GET /v1/migrations/latest $0.001), paid in USDC on Base via x402. Free trial calls available da |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 6 | 0 |
| Citation Flow (Majestic) | 23 | 7 |
| Referring domains (Majestic) | 21 | 3 |
4 details filled in for both companies.
More alternatives to FreezeRadar More alternatives to DegenGraph