Invoice Koi vs BiApp
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Invoice app for contractors and the trades | Receipt scanning, bookkeeping and online payments for SMEs |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | SG | TR |
| Pricing model | Freemium | Freemium |
| Pricing | Free to draft with no account needed. Subscription: US$9.99 per week (billed weekly) or US$99.99 per year (about US$8.33 per month, billed yearly). US App Store prices. Free trial included: two weeks free on annual plan, one week on weekly plan for eligible new iOS subscribers. | Free: 150 receipts in the first month, then 50 receipts per month free, plus 150 registration credits. Paid: credit packages for additional receipts, no subscription required. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 14 +1 (up) since last check | 4 no change since last check |
| Trust Flow (Majestic) | 2 | 0 |
| Citation Flow (Majestic) | 21 | 12 |
| Referring domains (Majestic) | 8 | 2 |
6 details filled in for both companies.