PassimPay vs PaidCheck
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | PaidCheck | |
|---|---|---|
| What it does | Crypto payment gateway accepting 74+ cryptocurrencies with low fees and instant withdrawals | Daily reconciliation of Stripe against who actually has access in your app |
| Stage | Not given | Startup |
| Founded | Not given | Not given |
| Based in | PL | US |
| Pricing model | Freemium | Not given |
| Pricing | Free account registration. Transaction fees from 0.5% to 3.5%. Top-up fee is 0%. Network fees vary by blockchain. | Leak report: free one-time reconciliation. Solo: $19/month for 1 app with daily checks and alert emails. Multi-app: $49/month for up to 5 apps with daily checks and alerts. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 34 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 10 | 0 |
| Citation Flow (Majestic) | 31 | 12 |
| Referring domains (Majestic) | 156 | 1 |
5 details filled in for both companies.
More alternatives to PassimPay More alternatives to PaidCheck