PassimPay vs send21
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Crypto payment gateway accepting 74+ cryptocurrencies with low fees and instant withdrawals | Non-custodial crypto payment links and API for people and AI agents |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | PL | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Free account registration. Transaction fees from 0.5% to 3.5%. Top-up fee is 0%. Network fees vary by blockchain. | One fee per payment: 0.49% on $0-$10, 0.39% on $10-$50, 0.29% on $50-$100, 0.19% on $100-$500, 0.14% on $500-$2,000, 0.09% on $2,000-$10,000, 0.04% on $10,000-$50,000, 0.02% on $50,000-$100,000, 0.01% above $100,000. Minimum $0.01, maximum $100. No subscription, setup fee or monthly minimum. |
| Key features |
|
|
| What makes it different |
| Not given |
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 34 +1 (up) since last check | 6 +2 (up) since last check |
| Trust Flow (Majestic) | 10 | 15 |
| Citation Flow (Majestic) | 31 | 28 |
| Referring domains (Majestic) | 156 | 35 |
4 details filled in for both companies.