Paywint vs SingleFax
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Paywint | |
|---|---|---|
| What it does | Instant Payments for US Businesses | Send one-time faxes online from $0.99, pay only if delivered |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | US |
| Pricing model | Freemium | Not given |
| Pricing | Free plan at $0/month includes instant bank, wallet, and card payments, point purchases and transfers, push to card, push to bank, store, and invoicing. Business plan at $49/month includes everything in Free plus 5 digital bank accounts, merchant account, 1 business, and 2 users. Premium plan at $19 | One-time fax: from $0.99 for up to 10 pages, then $0.08 per extra page (max 1,000 pages), pay only if delivered. 30-day fax number: $4.99 one-time payment. Lifetime Basic fax number: $97 one-time payment. Lifetime Pro fax number: $147 one-time payment. Standard Plan (monthly): $6.58/mo or $79/year ( |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 27 +1 (up) since last check | 25 no change since last check |
| Trust Flow (Majestic) | 9 | 1 |
| Citation Flow (Majestic) | 33 | 27 |
| Referring domains (Majestic) | 205 | 36 |
5 details filled in for both companies.