Raseed vs Billia
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Raseed | |
|---|---|---|
| What it does | All-in-one billing, inventory and accounting platform for business growth | Free professional invoices with no signup, no watermark, and no trial popups |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | IN | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | India Monthly: Basic (Free) with 7-day trial, Pro ₹299 + TAX (₹699 paid monthly), Premium ₹399 + TAX (₹899 paid monthly). India Yearly: Basic (Free) with 7-day trial, Pro ₹2899 + TAX (₹5999 sale price) per year, Premium 1-Year ₹3999 + TAX (₹8999 sale price) per year, Premium 3-Year ₹8999 + TAX (₹189 | Free: $0 forever, unlimited invoices and estimates, clean PDF downloads, logo upload, custom notes, tax and discounts, multi-currency support, card payments (2% Billia fee plus Stripe). Pro: $8/month or $79/year—includes everything in Free plus saved invoices with cloud backup, recurring invoices, c |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 31 −1 (down) since last check | 3 no change since last check |
| Trust Flow (Majestic) | 9 | 0 |
| Citation Flow (Majestic) | 20 | 17 |
| Referring domains (Majestic) | 218 | 16 |
5 details filled in for both companies.