Raseed vs Magic MIS
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Raseed | |
|---|---|---|
| What it does | All-in-one billing, inventory and accounting platform for business growth | Turn raw data into business insights |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | IN | IN |
| Pricing model | Freemium | Paid |
| Pricing | India Monthly: Basic (Free) with 7-day trial, Pro ₹299 + TAX (₹699 paid monthly), Premium ₹399 + TAX (₹899 paid monthly). India Yearly: Basic (Free) with 7-day trial, Pro ₹2899 + TAX (₹5999 sale price) per year, Premium 1-Year ₹3999 + TAX (₹8999 sale price) per year, Premium 3-Year ₹8999 + TAX (₹189 | Prepaid credit packs: Solo Top-up $29 (1,100 credits), Starter $49 (2,000 credits), Plus $109 (5,000 credits plus 250 bonus), Growth $199 (10,000 credits plus 750 bonus), Practice $449 (25,000 credits plus 2,500 bonus), Firm $849 (50,000 credits plus 6,000 bonus), Scale $1,549 (100,000 credits plus |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 31 −1 (down) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 9 | 0 |
| Citation Flow (Majestic) | 20 | 0 |
| Referring domains (Majestic) | 218 | 0 |
6 details filled in for both companies.