Sophy & Co. vs FieldBase
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Sophy & Co. | FieldBase |
|---|---|---|
| What it does | Personal bookkeeper for freelancers and SMEs in the Netherlands | Multi-currency payment ledger for independent consultants and small agencies |
| Stage | Not given | MVP |
| Founded | Not given | Not given |
| Based in | NL | Not given |
| Pricing model | Freemium | Free trial |
| Pricing | Essential €49/month (freelancers under small business scheme, up to 120 invoices/year), Growth €99/month (sole proprietors with VAT obligations, up to 240 invoices/year), Prime €129/month (BVs or businesses with staff, unlimited invoices). Tailored to Your Industry package adds €20/month. Additional | Free during beta through January 31, 2027. After beta: $29 per month or $249 per year (saves $99 compared with paying monthly). 14-day free trial for new accounts after beta ends. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 9 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 6 | 0 |
| Citation Flow (Majestic) | 17 | 0 |
| Referring domains (Majestic) | 10 | 0 |
5 details filled in for both companies.
More alternatives to Sophy & Co. More alternatives to FieldBase