Splitbillup vs TERM
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | TERM | |
|---|---|---|
| What it does | Free bill splitter and expense tracker for groups | Review your recurring spend |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Free: unlimited groups, expenses, and people. Pro: $4.99/mo includes AI chat parsing (100 parses/month), CSV export, priority support, no ads. Business: $19.99/mo includes 1,000 AI parses/month, dedicated account manager, API access, reports, SSO, audit trails. Enterprise: custom pricing, contact sa | Starter $15/month, Pro $30/month, Studio $50/month. Billed monthly, cancel anytime. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 13 | 17 |
| Referring domains (Majestic) | 1 | 1 |
5 details filled in for both companies.