TenancyTally vs BillGrid
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | TenancyTally | |
|---|---|---|
| What it does | Landlord accounting software for UK landlords with one to five properties | Client projects, time and invoices that get paid |
| Stage | Not given | Established |
| Founded | Not given | 2011 |
| Based in | GB | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free for one property. Starter: £9 a month or £79 a year for up to five properties. Plus: £15 a month or £129 a year for up to fifteen properties. Founder plan (pre-launch): £59 once for twelve months of Starter from launch. No contract; cancel from your account in one click. | Free: 3 invoices, estimates or contracts a month, 3 active clients. Pro: $8/month billed yearly (or $10/month billed monthly), unlimited invoices and clients. Team: $20/month billed yearly (or $25/month billed monthly) for 3 people, $5/month per additional person. Enterprise: custom pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 6 no change since last check |
| Trust Flow (Majestic) | 0 | 5 |
| Citation Flow (Majestic) | 0 | 17 |
| Referring domains (Majestic) | 0 | 26 |
5 details filled in for both companies.
More alternatives to TenancyTally More alternatives to BillGrid