TERM vs Sealgraf
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | TERM | |
|---|---|---|
| What it does | Review your recurring spend | Every dollar, seen and sealed. |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | Paid | Freemium |
| Pricing | Starter $15/month, Pro $30/month, Studio $50/month. Billed monthly, cancel anytime. | Personal: Free (1 agent, 10 receipts/month visible); Plus: $4.99/mo (up to 10 agents, all receipts); Developer: $29/mo (includes 5,000 checks/month); Business: $249/mo plus $499 one-time setup. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 17 | 4 |
| Referring domains (Majestic) | 1 | 1 |
5 details filled in for both companies.