Tiller vs OpenProfit
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Tiller | |
|---|---|---|
| What it does | Your Financial Life In A Spreadsheet, Automatically | Open-source profit tracking for developers |
| Stage | Established | Startup |
| Founded | Not given | Not given |
| Based in | US | CA |
| Pricing model | Not given | Freemium |
| Pricing | Free 30-day trial, then $99/year or $8.25/month. No ads or hidden fees. | Free: $0 under $2,500 MRR; Indie: $19/mo up to $25,000 MRR; Pro: $49/mo over $25,000 MRR. Self-hosting is free at any revenue. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 67 −1 (down) since last check | 6 +2 (up) since last check |
| Trust Flow (Majestic) | 27 | 0 |
| Citation Flow (Majestic) | 51 | 17 |
| Referring domains (Majestic) | 1388 | 3 |
6 details filled in for both companies.