Tiller vs Paecto
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Tiller | |
|---|---|---|
| What it does | Your Financial Life In A Spreadsheet, Automatically | Contract and deadline management for businesses |
| Stage | Established | Startup |
| Founded | Not given | 2025 |
| Based in | US | FR |
| Pricing model | Not given | Freemium |
| Pricing | Free 30-day trial, then $99/year or $8.25/month. No ads or hidden fees. | Free plan with 3 assets and 10 contracts; Personal at €4.99/month; Personal+ at €7.99/month; Family at €12.99/month (up to 5 members); Lifetime deal at €149 (one-time); Business at €19.99/month (up to 5 members); Business+ at €34.99/month (up to 15 members); Agency at €49.99/month (unlimited members |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 67 −1 (down) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 27 | 0 |
| Citation Flow (Majestic) | 51 | 12 |
| Referring domains (Majestic) | 1388 | 8 |
6 details filled in for both companies.