TimeBinder vs DegenGraph
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | DegenGraph | |
|---|---|---|
| What it does | Not given | Free live pump.fun scanner with explained rug scores, bundle detection, and smart-money signals |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | AU | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan: 1 Token per month (1 Pooled TimeBind). Essential: $20/month for 5 Tokens. Expert: $50/month for 15 Tokens. Enterprise: custom pricing. Extra Tokens available: 1 for $5, 3 for $15, 9 for $40. Business: $149/month for 60 Tokens. Business Plus: $299/month for 150 Tokens. A Pooled TimeBind us | Website: free. API: from $0.001 per call (GET /v1/feed/live $0.001, GET /v1/token/{mint}/score $0.002, GET /v1/token/{mint}/early $0.005, GET /v1/creator/{address} $0.002, GET /v1/wallet/{address} $0.005, GET /v1/migrations/latest $0.001), paid in USDC on Base via x402. Free trial calls available da |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 21 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 7 | 7 |
| Referring domains (Majestic) | 5 | 3 |
4 details filled in for both companies.
More alternatives to TimeBinder More alternatives to DegenGraph