Authoryze vs Sebpay
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Authorization and control layer for AI agent payments | Simplified African payment collection and payouts through Mobile Money and APIs |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | BJ |
| Pricing model | Paid | Paid |
| Pricing | Team Starter: $39.99/month for up to 100 transactions per month. Team Pro: $174.99/month for up to 500 transactions per month. Additional transactions: $0.40 per transaction beyond plan limits. Individuals: 1.5% per transaction ($0.50 minimum), no subscription required, first 5 transactions free. Ne | Pay-in fees from 2.5%, payout fees from 0.5%. Country-specific rates vary: Benin (2.7% pay-in, 1.9% payout), Burkina Faso (3.5-4% pay-in, 2.5% payout), Côte d'Ivoire (2.5% pay-in, 2% payout), Cameroon (3.5% pay-in, 2.5% payout), Congo-Brazzaville (4.5% pay-in, 0.5% payout), Kenya (2.5% pay-in, 2% pa |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 8 −1 (down) since last check | 4 no change since last check |
| Trust Flow (Majestic) | 2 | 0 |
| Citation Flow (Majestic) | 29 | 14 |
| Referring domains (Majestic) | 109 | 2 |
5 details filled in for both companies.