BackPedal vs SubDoc
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | GPS tracker and recovery service for stolen bikes across the UK | Automated Certificate of Insurance tracking and subcontractor compliance software |
| Stage | Established | Startup |
| Founded | 2021 | 2026 |
| Based in | GB | Not given |
| Pricing model | Paid | Freemium |
| Pricing | Recovery only: £5.99/month with no upfront cost. Tracker + Recovery: £89 kit plus £5.99/month. Tracker + Recovery + Insurance: £89 kit plus monthly price based on bike value. Yearly plans are 10% off; 3-year plans are 20% off. Multi-bike discount: 10% off all bikes when protecting two or more. | Free plan: up to 3 vendors, 1 workspace, 20 outbound emails/month. Pro: $20/month ($14/month first 3 months with annual billing at $118.80/year) for up to 100 vendors, 3 workspaces, 2,000 outbound emails/month. Advanced: $49/month ($34.30/month first 3 months with annual billing at $299.40/year) for |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 29 +1 (up) since last check | 9 no change since last check |
| Trust Flow (Majestic) | 5 | 5 |
| Citation Flow (Majestic) | 27 | 25 |
| Referring domains (Majestic) | 74 | 30 |
7 details filled in for both companies.