BillingHub vs BillGrid
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Invoicing software with no monthly fee, pay per invoice once | Client projects, time and invoices that get paid |
| Stage | Startup | Established |
| Founded | 2025 | 2011 |
| Based in | US | Not given |
| Pricing model | Paid | Freemium |
| Pricing | 25 invoices for USD 25.00 one-time; 100 invoices for USD 75.00 one-time; 300 invoices per year for USD 150.00 billed once a year. First 3 invoices are free with no card required. | Free: 3 invoices, estimates or contracts a month, 3 active clients. Pro: $8/month billed yearly (or $10/month billed monthly), unlimited invoices and clients. Team: $20/month billed yearly (or $25/month billed monthly) for 3 people, $5/month per additional person. Enterprise: custom pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 11 +1 (up) since last check | 6 no change since last check |
| Trust Flow (Majestic) | 23 | 5 |
| Citation Flow (Majestic) | 24 | 17 |
| Referring domains (Majestic) | 49 | 26 |
7 details filled in for both companies.
More alternatives to BillingHub More alternatives to BillGrid