FieldBase vs Fele-facture
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | FieldBase | |
|---|---|---|
| What it does | Multi-currency payment ledger for independent consultants and small agencies | Swiss invoicing app for freelancers and SMEs by voice or photo |
| Stage | MVP | Startup |
| Founded | Not given | 2026 |
| Based in | Not given | CH |
| Pricing model | Free trial | Freemium |
| Pricing | Free during beta through January 31, 2027. After beta: $29 per month or $249 per year (saves $99 compared with paying monthly). 14-day free trial for new accounts after beta ends. | Free: 5 invoices/month without QR slip. Independent: CHF 15/month (25 invoices, QR-bill included) or CHF 150/year. Unlimited: CHF 29/month (unlimited invoices) or CHF 290/year. 14-day free trial of all features when entering IBAN. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 1 no change since last check |
| Trust Flow (Majestic) | 0 | 2 |
| Citation Flow (Majestic) | 0 | 19 |
| Referring domains (Majestic) | 0 | 10 |
6 details filled in for both companies.
More alternatives to FieldBase More alternatives to Fele-facture