Flat Invoice vs Royalties HQ
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Flat Invoice | |
|---|---|---|
| What it does | Send the invoice. Skip the chasing. | Royalty and rights management software for independent book publishers |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | GB |
| Pricing model | Freemium | Freemium |
| Pricing | 3 invoices per month free, then $2 per invoice. Pro plan: $9 per month or $79 per year for unlimited invoices. Edits, resends and reminders are free. | Starting from $100/month for up to 100 ISBNs. Includes unlimited team users, unlimited royalty runs, free data migration, and all features. Discounts available for charities and not-for-profit publishers. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 19 no change since last check |
| Trust Flow (Majestic) | 0 | 10 |
| Citation Flow (Majestic) | 12 | 24 |
| Referring domains (Majestic) | 3 | 12 |
6 details filled in for both companies.
More alternatives to Flat Invoice More alternatives to Royalties HQ