PassimPay vs Authoryze
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Crypto payment gateway accepting 74+ cryptocurrencies with low fees and instant withdrawals | Authorization and control layer for AI agent payments |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | PL | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Free account registration. Transaction fees from 0.5% to 3.5%. Top-up fee is 0%. Network fees vary by blockchain. | Team Starter: $39.99/month for up to 100 transactions per month. Team Pro: $174.99/month for up to 500 transactions per month. Additional transactions: $0.40 per transaction beyond plan limits. Individuals: 1.5% per transaction ($0.50 minimum), no subscription required, first 5 transactions free. Ne |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 32 −1 (down) since last check | 9 no change since last check |
| Trust Flow (Majestic) | 10 | 2 |
| Citation Flow (Majestic) | 31 | 29 |
| Referring domains (Majestic) | 156 | 109 |
5 details filled in for both companies.
More alternatives to PassimPay More alternatives to Authoryze