Terasu vs DBC Card
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | DBC Card | |
|---|---|---|
| What it does | Every client project, in plain sight. | Digital business card with QR code and instant sharing |
| Stage | MVP | Not given |
| Founded | Not given | Not given |
| Based in | JP | KW |
| Pricing model | Freemium | Freemium |
| Pricing | Free: $0/month (2 users, 3 rooms, 500MB storage). Solo: $35/month (1 seat, 10 rooms, 5GB storage). Starter: $69/month (3 users included, +$15 per additional user, 30 rooms, 10GB storage). Business: $199/month (10 users included, +$19 per additional user, unlimited rooms, 50GB storage). Enterprise: C | Free: Basic plan with Signature and Clean designs, phone, email, website, WhatsApp, and one Facebook link (15-day trial in India, no time limit elsewhere). Normal: ₹499 per year + 18% GST, includes all five card designs, address, up to 3 social links, and lead capture form. Premium: ₹699 per year + |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 8 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 0 | 3 |
| Citation Flow (Majestic) | 17 | 8 |
| Referring domains (Majestic) | 7 | 3 |
6 details filled in for both companies.