WaffleInvoice vs BillGrid
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | WaffleInvoice | |
|---|---|---|
| What it does | Free invoice maker for freelancers and service businesses | Client projects, time and invoices that get paid |
| Stage | Not given | Established |
| Founded | Not given | 2011 |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan: unlimited invoices, estimates, and clients with 25 email sends per rolling 30 days, client portal, PDF download, and manual payment tracking. Pro: $19/month or $190/year includes unlimited sends, online card and ACH payments, recurring invoices, automatic payment reminders, late fees, tim | Free: 3 invoices, estimates or contracts a month, 3 active clients. Pro: $8/month billed yearly (or $10/month billed monthly), unlimited invoices and clients. Team: $20/month billed yearly (or $25/month billed monthly) for 3 people, $5/month per additional person. Enterprise: custom pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 no change since last check | 6 no change since last check |
| Trust Flow (Majestic) | 9 | 5 |
| Citation Flow (Majestic) | 29 | 17 |
| Referring domains (Majestic) | 32 | 26 |
5 details filled in for both companies.
More alternatives to WaffleInvoice More alternatives to BillGrid