WaffleInvoice vs FieldBase
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | WaffleInvoice | FieldBase |
|---|---|---|
| What it does | Free invoice maker for freelancers and service businesses | Multi-currency payment ledger for independent consultants and small agencies |
| Stage | Not given | MVP |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Free trial |
| Pricing | Free plan: unlimited invoices, estimates, and clients with 25 email sends per rolling 30 days, client portal, PDF download, and manual payment tracking. Pro: $19/month or $190/year includes unlimited sends, online card and ACH payments, recurring invoices, automatic payment reminders, late fees, tim | Free during beta through January 31, 2027. After beta: $29 per month or $249 per year (saves $99 compared with paying monthly). 14-day free trial for new accounts after beta ends. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 9 | 0 |
| Citation Flow (Majestic) | 29 | 0 |
| Referring domains (Majestic) | 32 | 0 |
5 details filled in for both companies.
More alternatives to WaffleInvoice More alternatives to FieldBase