WaffleInvoice vs Hello Invoice
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | WaffleInvoice | |
|---|---|---|
| What it does | Free invoice maker for freelancers and service businesses | Powerful, modern invoicing for freelancers and professionals |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Free plan: unlimited invoices, estimates, and clients with 25 email sends per rolling 30 days, client portal, PDF download, and manual payment tracking. Pro: $19/month or $190/year includes unlimited sends, online card and ACH payments, recurring invoices, automatic payment reminders, late fees, tim | Monthly Plan: $10 per month (billed monthly). Annual Plan: $96 per year ($8 billed annually). Both include a 30-day free trial with no credit card required. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 no change since last check | 3 no change since last check |
| Trust Flow (Majestic) | 9 | 5 |
| Citation Flow (Majestic) | 29 | 21 |
| Referring domains (Majestic) | 32 | 16 |
4 details filled in for both companies.
More alternatives to WaffleInvoice More alternatives to Hello Invoice