WaffleInvoice vs Invoice Koi
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | WaffleInvoice | |
|---|---|---|
| What it does | Free invoice maker for freelancers and service businesses | Invoice app for contractors and the trades |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | SG |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan: unlimited invoices, estimates, and clients with 25 email sends per rolling 30 days, client portal, PDF download, and manual payment tracking. Pro: $19/month or $190/year includes unlimited sends, online card and ACH payments, recurring invoices, automatic payment reminders, late fees, tim | Free to draft with no account needed. Subscription: US$9.99 per week (billed weekly) or US$99.99 per year (about US$8.33 per month, billed yearly). US App Store prices. Free trial included: two weeks free on annual plan, one week on weekly plan for eligible new iOS subscribers. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 no change since last check | 12 +1 (up) since last check |
| Trust Flow (Majestic) | 9 | 2 |
| Citation Flow (Majestic) | 29 | 21 |
| Referring domains (Majestic) | 32 | 8 |
6 details filled in for both companies.
More alternatives to WaffleInvoice More alternatives to Invoice Koi