WaffleInvoice vs Raseed
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | WaffleInvoice | Raseed |
|---|---|---|
| What it does | Free invoice maker for freelancers and service businesses | All-in-one billing, inventory and accounting platform for business growth |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | IN |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan: unlimited invoices, estimates, and clients with 25 email sends per rolling 30 days, client portal, PDF download, and manual payment tracking. Pro: $19/month or $190/year includes unlimited sends, online card and ACH payments, recurring invoices, automatic payment reminders, late fees, tim | India Monthly: Basic (Free) with 7-day trial, Pro ₹299 + TAX (₹699 paid monthly), Premium ₹399 + TAX (₹899 paid monthly). India Yearly: Basic (Free) with 7-day trial, Pro ₹2899 + TAX (₹5999 sale price) per year, Premium 1-Year ₹3999 + TAX (₹8999 sale price) per year, Premium 3-Year ₹8999 + TAX (₹189 |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 no change since last check | 32 no change since last check |
| Trust Flow (Majestic) | 9 | 9 |
| Citation Flow (Majestic) | 29 | 20 |
| Referring domains (Majestic) | 32 | 218 |
6 details filled in for both companies.
More alternatives to WaffleInvoice More alternatives to Raseed