Sector
Personal finance
Apps and services for individuals managing their own money: budgets, savings, debt, investment tracking and net worth.
167 listings
This page has a free sponsor spot. Put your company at the top of Personal finance: $19 for 7 days, labelled Sponsored and outside the ranking.
Ranked by community votes
| # | Sym | Name | Sector | DR chg | Votes |
|---|---|---|---|---|---|
| 1 | Number 1: Astrology GeeksFree birth chart calculator, Saturn Return tracker, and personalized astrology readings powered by Swiss Ephemeris | Personal finance | 5 +1 (up) since last check | 0 votes. Log in to endorse Astrology Geeks | |
| 2 | Number 2: BudgetSmart AIAI-powered personal finance platform that tracks spending, detects money leaks, and forecasts your financial future. | Personal finance | 2 +2 (up) since last check | 0 votes. Log in to endorse BudgetSmart AI | |
| 3 | Number 3: FundstashPrivate expense tracker with on-device AI that never leaves your phone | Personal finance | 1 −1 (down) since last check | 0 votes. Log in to endorse Fundstash | |
| 4 | Number 4: Raíces FinanzasPersonal finance guides in Spanish for the United States | Personal finance | 8 −1 (down) since last check | 0 votes. Log in to endorse Raíces Finanzas | |
| 5 | Number 5: FaceRulerFree attractiveness test and face rating with transparent metrics | Personal finance | 6 +1 (up) since last check | 0 votes. Log in to endorse FaceRuler | |
| 6 | Number 6: Mr. PolarisRead your sky | Personal finance | 19 −1 (down) since last check | 0 votes. Log in to endorse Mr. Polaris | |
| 7 | Number 7: FinsepaTrack your portfolio. Research your next investment. | Personal finance | 2 −10 (down) since last check | 0 votes. Log in to endorse Finsepa | |
| 8 | Number 8: AstroMystraAI-powered birth chart readings and numerology analysis powered by real astronomical calculations | Personal finance | 7 +2 (up) since last check | 0 votes. Log in to endorse AstroMystra | |
| 9 | Number 9: SonarKnow what your cards will report before they report it | Personal finance | 7 no change since last check | 0 votes. Log in to endorse Sonar | |
| 10 | Number 10: SubvantaSubscription clarity | Personal finance | 0 no change since last check | 0 votes. Log in to endorse Subvanta | |
| 11 | Number 11: MyMoneyVizSee your entire net worth in one private place | Personal finance | 6 no change since last check | 0 votes. Log in to endorse MyMoneyViz | |
| 12 | Number 12: FinPlannConnected financial planner for Indians in India and abroad | Personal finance | 6 +1 (up) since last check | 0 votes. Log in to endorse FinPlann | |
| 13 | Number 13: CennoOffline expense tracking for iPhone and iPad with no account or ads | Personal finance | 17 +1 (up) since last check | 0 votes. Log in to endorse Cenno | |
| 14 | Number 14: BeneforaEvidence-based Social Security claiming guidance to help you make confident retirement decisions | Personal finance | 12 no change since last check | 0 votes. Log in to endorse Benefora | |
| 15 | Number 15: Pixel BudgetPersonal finance app for expense tracking and budgeting with privacy and simplicity | Personal finance | 0 no change since last check | 0 votes. Log in to endorse Pixel Budget | |
| 16 | Number 16: LedgerlyBudget app that shows what you can spend today | Personal finance | 2 no change since last check | 0 votes. Log in to endorse Ledgerly | |
| 17 | Number 17: AstroFuture AIFree AI astrology chat with Kundli, numerology and tarot readings | Personal finance | 2 no change since last check | 0 votes. Log in to endorse AstroFuture AI | |
| 18 | Number 18: ExpenseSumoA private expense tracker with no bank logins or data selling | Personal finance | 6 +2 (up) since last check | 0 votes. Log in to endorse ExpenseSumo | |
| 19 | Number 19: DebtoxPay off debt and build savings, one small move a week | Personal finance | 4 no change since last check | 0 votes. Log in to endorse Debtox | |
| 20 | Number 20: NaumaPersonal financial planning software for tech professionals | Personal finance | 12 +1 (up) since last check | 0 votes. Log in to endorse Nauma | |
| 21 | Number 21: FinalSayingSend encrypted messages and final words to loved ones after your death via email and WhatsApp | Personal finance | 18 −1 (down) since last check | 0 votes. Log in to endorse FinalSaying | |
| 22 | Number 22: SilviaYour personal AI CFO for serious investors | Personal finance | 41 +2 (up) since last check | 0 votes. Log in to endorse Silvia | |
| 23 | Number 23: OpenBudgetConnect your bank to AI and get real answers | Personal finance | 13 −1 (down) since last check | 0 votes. Log in to endorse OpenBudget | |
| 24 | Number 24: AvenyoraYour Personal Cosmic Blueprint | Personal finance | 8 −5 (down) since last check | 0 votes. Log in to endorse Avenyora |
Billboard: paid placement
Order = total contributed, descending. Paid positions only; community votes are quoted on their own board.
| Place | Company | Contributed |
|---|---|---|
| 01 | $5 | |
| 02 | $5 | |
| 03 | $5 | |
| 04 | $5 | |
| 05 | $5 |
About Personal finance
Built for one person or one household rather than a company. Think budgeting apps, savings pots, debt payoff planners, net worth trackers and tools that make bills or tax less painful. Look at how it connects to your accounts, what data it stores, whether you can export it, and how pricing behaves over time.
Related categories
Building something in Personal finance? List your product here.