Domain Rating leaderboard
Listed companies ranked by the Domain Rating of their website. Domain Rating by Ahrefs. Sites without a reading are not shown.
| # | Company | DR | Change | TF | DA | Checked | Changed |
|---|---|---|---|---|---|---|---|
| 301 | OfCashy | 21 | ▲ +17 | 18 | - | 18 Nov 2026 | 15 Nov 2026 |
| 302 | Options Matrix Pro | 21 | ▼ −1 | 0 | - | 18 Nov 2026 | 18 Nov 2026 |
| 303 | 21 | ▼ −5 | 7 | - | 18 Nov 2026 | 12 Nov 2026 | |
| 304 | 21 | ▲ +1 | 11 | - | 18 Nov 2026 | 18 Nov 2026 | |
| 305 | 21 | ▲ +1 | 0 | - | 18 Nov 2026 | 14 Nov 2026 | |
| 306 | 21 | ● no change | 0 | - | 18 Nov 2026 | 15 Nov 2026 | |
| 307 | 20 | ▲ +1 | 16 | - | 18 Nov 2026 | 16 Nov 2026 | |
| 308 | 20 | ▲ +1 | 6 | - | 18 Nov 2026 | 18 Nov 2026 | |
| 309 | 20 | ▲ +1 | 7 | - | 18 Nov 2026 | 7 Nov 2026 | |
| 310 | 20 | ▼ −1 | 6 | - | 18 Nov 2026 | 27 Oct 2026 | |
| 311 | 20 | ▲ +1 | 7 | - | 18 Nov 2026 | 1 Nov 2026 | |
| 312 | PayCow | 20 | ▲ +1 | 2 | - | 18 Nov 2026 | 17 Nov 2026 |
| 313 | 20 | ▲ +2 | 6 | - | 18 Nov 2026 | 12 Nov 2026 | |
| 314 | 20 | ▼ −1 | 21 | - | 18 Nov 2026 | 29 Oct 2026 | |
| 315 | 20 | ▼ −1 | 21 | - | 18 Nov 2026 | 12 Nov 2026 | |
| 316 | 19 | ● no change | 11 | - | 18 Nov 2026 | 10 Nov 2026 | |
| 317 | Kudra | 19 | ▲ +1 | 11 | - | 18 Nov 2026 | 18 Nov 2026 |
| 318 | 19 | ▼ −1 | 0 | - | 18 Nov 2026 | 15 Nov 2026 | |
| 319 | 19 | ● no change | 10 | - | 18 Nov 2026 | 5 Nov 2026 | |
| 320 | Saaslogic | 19 | ▼ −1 | 25 | - | 18 Nov 2026 | 9 Nov 2026 |
| 321 | 19 | ● no change | 1 | - | 18 Nov 2026 | 13 Oct 2026 | |
| 322 | 19 | ▲ +16 | 0 | - | 17 Nov 2026 | 7 Nov 2026 | |
| 323 | 18 | ▲ +1 | 11 | - | 18 Nov 2026 | 14 Oct 2026 | |
| 324 | Deductible Duck | 18 | ▲ +2 | 2 | - | 18 Nov 2026 | 18 Nov 2026 |
| 325 | 18 | ▼ −1 | 2 | - | 18 Nov 2026 | 14 Nov 2026 | |
| 326 | 18 | ● no change | 10 | - | 18 Nov 2026 | 18 Oct 2026 | |
| 327 | 18 | ▼ −1 | 2 | - | 17 Nov 2026 | 10 Nov 2026 | |
| 328 | 18 | ▲ +1 | 23 | - | 18 Nov 2026 | 18 Nov 2026 | |
| 329 | IBKR-yhteenveto | 18 | ● no change | 0 | - | 18 Nov 2026 | 8 Nov 2026 |
| 330 | 18 | ● no change | 23 | - | 18 Nov 2026 | 13 Oct 2026 | |
| 331 | 18 | ● no change | 7 | - | 17 Nov 2026 | 8 Nov 2026 | |
| 332 | Nationly® | 18 | ▼ −2 | 10 | - | 18 Nov 2026 | 4 Nov 2026 |
| 333 | 18 | ● no change | 0 | - | 18 Nov 2026 | 13 Nov 2026 | |
| 334 | 18 | ● no change | 0 | - | 17 Nov 2026 | 28 Oct 2026 | |
| 335 | 18 | ● no change | 0 | - | 18 Nov 2026 | 29 Oct 2026 | |
| 336 | 18 | ▼ −1 | 23 | - | 18 Nov 2026 | 15 Nov 2026 | |
| 337 | 18 | ● no change | 0 | - | 18 Nov 2026 | 15 Nov 2026 | |
| 338 | 18 | ● no change | 0 | - | 18 Nov 2026 | 5 Nov 2026 | |
| 339 | TermsBuilder | 18 | ▲ +1 | 8 | - | 18 Nov 2026 | 14 Nov 2026 |
| 340 | 18 | ● no change | 1 | - | 18 Nov 2026 | 16 Nov 2026 | |
| 341 | 18 | ▲ +1 | 7 | - | 18 Nov 2026 | 8 Nov 2026 | |
| 342 | 18 | ▼ −1 | 12 | - | 18 Nov 2026 | 30 Oct 2026 | |
| 343 | Astrobee | 17 | ▼ −1 | 18 | - | 18 Nov 2026 | 11 Nov 2026 |
| 344 | 17 | ▲ +1 | 6 | - | 18 Nov 2026 | 14 Nov 2026 | |
| 345 | Charts | 17 | ▲ +8 | 0 | - | 18 Nov 2026 | 17 Nov 2026 |
| 346 | 17 | ▲ +2 | 5 | - | 17 Nov 2026 | 15 Nov 2026 | |
| 347 | 17 | ▲ +1 | 7 | - | 17 Nov 2026 | 15 Nov 2026 | |
| 348 | 17 | ▲ +1 | 17 | - | 18 Nov 2026 | 18 Nov 2026 | |
| 349 | 17 | ▲ +1 | 6 | - | 18 Nov 2026 | 18 Nov 2026 | |
| 350 | 17 | ▲ +3 | 6 | - | 18 Nov 2026 | 6 Nov 2026 |
Domain Rating by Ahrefs. TF = Trust Flow by Majestic. DA = Domain Authority by Moz. A dash means no reading yet. Also ranked: Trust Flow, Domain Authority.